These are 7 Images about Unicorn Hair Color Trend - Colorful Hair Color Trends Teen Vogue
Flattering Balayage Hair Color Ideas
| RGB Code | rgb(56,50,43) |
| CL Code | 6 |
| CLT Code | n |
| CR Code | 3 |
| Image ID | 8CxUKOpRy-mEvM |
| Source Domain | www.indiquehair.com |
| ITG Code | 0 |
| Image Height | 1024 |
| Image Size | 113KB |
| Image Width | 1024 |
| Reference Homepage | www.indiquehair.com |
| Reference ID | tuZOt8nPMWUB-M |
| Reference URL | https://www.indiquehair.com/blogs/indique-blog/flattering-balayage-hair-color-ideas |
| Thumbnail Height | 225 |
| Thumbnail URL | https://encrypted-tbn0.gstatic.com/images?qu003dtbn:ANd9GcTjxgShwkCADUtaltB7UuoQ0KHU_uRo6UGoV3lQhl5HyPUksNNeu0026s |
| Thumbnail Width | 225 |
Beautiful Hair Color Ideas To Change Your Look
| RGB Code | rgb(168,155,149) |
| CL Code | |
| CLT Code | n |
| CR Code | |
| Image ID | Odqqgrj706j5CM |
| Source Domain | www.fabmood.com |
| ITG Code | 0 |
| Image Height | 994 |
| Image Size | 132KB |
| Image Width | 567 |
| Reference Homepage | www.fabmood.com |
| Reference ID | slSxxbWxJYiSqM |
| Reference URL | https://www.fabmood.com/inspiration/beautiful-hair-color-ideas-to-change-your-look-17/ |
| Thumbnail Height | 297 |
| Thumbnail URL | https://encrypted-tbn0.gstatic.com/images?qu003dtbn:ANd9GcQjkDQipRYNCPMDC8bIqG9xZN25Q9mLpaQdstJJOlQHBX3j4_su0026s |
| Thumbnail Width | 169 |
Unicorn Hair Color Trend - Colorful Hair Color Trends Teen Vogue
Images Metadata of "Unicorn Hair Color Trend - Colorful Hair Color Trends Teen Vogue" Images
| RGB Code | rgb(226,232,226) |
| CL Code | 3 |
| CLT Code | n |
| CR Code | |
| Image ID | 19fRHplDc6vtIM |
| Source Domain | www.teenvogue.com |
| ITG Code | 0 |
| Image Height | 2499 |
| Image Size | 862KB |
| Image Width | 3332 |
| Reference Homepage | www.teenvogue.com |
| Reference ID | hEJKs5jzLyZ4JM |
| Reference URL | https://www.teenvogue.com/gallery/unicorn-hair-color-ideas |
| Thumbnail Height | 194 |
| Thumbnail URL | https://encrypted-tbn0.gstatic.com/images?qu003dtbn:ANd9GcT38O5w_HfuqPkxD7l1IvgPt9uytluaao0m1Vl3hGCpMKlXbGYu0026s |
| Thumbnail Width | 259 |
The Ombré Hair Colors That Will Be Huge This Year - Ombre Hair Dye 
| RGB Code | rgb(107,126,152) |
| CL Code | |
| CLT Code | n |
| CR Code | 3 |
| Image ID | 2QltuZ90o4iJTM |
| Source Domain | www.harpersbazaar.com |
| ITG Code | 0 |
| Image Height | 637 |
| Image Size | 60KB |
| Image Width | 640 |
| Reference Homepage | www.harpersbazaar.com |
| Reference ID | 2d8IrmaqjOY6PM |
| Reference URL | https://www.harpersbazaar.com/beauty/hair/g27130154/ombre-hair-color-ideas/ |
| Thumbnail Height | 224 |
| Thumbnail URL | https://encrypted-tbn0.gstatic.com/images?qu003dtbn:ANd9GcSorbvaGFxfeFIXon3a-lxtbR-2TX5_jaU66NM-iYfG30ag99aHu0026s |
| Thumbnail Width | 225 |
Unicorn Hair Color Trend - Colorful Hair Color Trends Teen Vogue
| RGB Code | rgb(226,232,226) |
| CL Code | 3 |
| CLT Code | n |
| CR Code | |
| Image ID | 19fRHplDc6vtIM |
| Source Domain | www.teenvogue.com |
| ITG Code | 0 |
| Image Height | 2499 |
| Image Size | 862KB |
| Image Width | 3332 |
| Reference Homepage | www.teenvogue.com |
| Reference ID | hEJKs5jzLyZ4JM |
| Reference URL | https://www.teenvogue.com/gallery/unicorn-hair-color-ideas |
| Thumbnail Height | 194 |
| Thumbnail URL | https://encrypted-tbn0.gstatic.com/images?qu003dtbn:ANd9GcT38O5w_HfuqPkxD7l1IvgPt9uytluaao0m1Vl3hGCpMKlXbGYu0026s |
| Thumbnail Width | 259 |
2021u0027s Best Hair Colors Are Right Here for You to Explore
| RGB Code | rgb(128,74,96) |
| CL Code | |
| CLT Code | n |
| CR Code | 21 |
| Image ID | rNneLht3ruLGYM |
| Source Domain | www.latest-hairstyles.com |
| ITG Code | 0 |
| Image Height | 333 |
| Image Size | 14KB |
| Image Width | 500 |
| Reference Homepage | www.latest-hairstyles.com |
| Reference ID | vS86eg_9zgZHrM |
| Reference URL | https://www.latest-hairstyles.com/color/ |
| Thumbnail Height | 183 |
| Thumbnail URL | https://encrypted-tbn0.gstatic.com/images?qu003dtbn:ANd9GcS6qulyL4McFqNdAWtGJq6fueJYj7-5X3Ahe2HWtwBGPIGuP0yXu0026s |
| Thumbnail Width | 275 |
Trendy Head Turning Hair Color Ideas
| RGB Code | rgb(72,46,40) |
| CL Code | 18 |
| CLT Code | n |
| CR Code | 6 |
| Image ID | pBx0kPKCmEO7TM |
| Source Domain | www.youtube.com |
| ITG Code | 0 |
| Image Height | 720 |
| Image Size | 214KB |
| Image Width | 1280 |
| Reference Homepage | www.youtube.com |
| Reference ID | 7nrtT2kAX-402M |
| Reference URL | https://www.youtube.com/watch?vu003dL52MvLesZVs |
| Thumbnail Height | 168 |
| Thumbnail URL | https://encrypted-tbn0.gstatic.com/images?qu003dtbn:ANd9GcTrZyJUAM3DKRvXHJr1C0weoHH1UiCxXeemPkXxSJ4D5FUCPNyvu0026s |
| Thumbnail Width | 300 |

No comments:
Post a Comment